Part-Time Fall or Spring (3-15 hours per week)
Hours per Week | Application and Testing Fees * | Tuition $430 per Hour | 51ÖØ¿ÚÁÔÆæ Fee $56 per Hour | Student Fee | Semester Total |
3 | $170 | $1,290 | $168 | $250 | $1,878 |
4 | $170 | $1,720 | $224 | $250 | $2,364 |
6 | $170 | $2,580 | $336 | $250 | $3,336 |
7 | $170 | $3,010 | $392 | $250 | $3,822 |
8 | $170 | $3,440 | $448 | $250 | $4,308 |
9 | $170 | $3,870 | $504 | $250 | $4,794 |
10 | $170 | $4,300 | $560 | $250 | $5,280 |
12 | $170 | $5,160 | $672 | $250 | $6,252 |
15 | $170 | $6,450 | $849 | $250 | $7,710 |
Part-Time Summer (6 or 12 hours per week)
Hours per Week | Application and Testing Fees * | Tuition $416 per Hour | 51ÖØ¿ÚÁÔÆæ Fee $54 per Hour | Student Fee | Summer Total |
6 | $170 | $1,668 | $216 | $250 | $2,304 |
12 | $170 | $3,336 | $432 | $250 | $4,188 |
* For new students only. Application and Testing Fees are due with application. Intensive English @ 51ÖØ¿ÚÁÔÆæ cannot process applications or I-20s without these fees.